Downloads read more ...
Brochure DYWIDAG Geotechnical Product Range,
Filesize: 2.6 MB
Filesize: 2.6 MB
Brochure GEWI ® Plus Geotechnical Systems,
Filesize: 1.7 MB
Filesize: 1.7 MB
DYWIDAG Rock Bolts
Advantages and Characteristics
- high loads with small borehole diameters
- continuous bar thread allows cutting at any point, length adaptation on site, easy to order and to store
- coarse thread, insensitive to rough handling
- high bond along the bar length for anchoring into resin or cement mortar
- good mixing of resin cartridges through the thread ribs
- restressing possible
- angle compensation through dished plates, spherical seats or domed nuts
- expansion shell enables quick load transfer
| type of bar | nominal diameter | steel grade | max. diameter over ribs | cross-sectional area A | load at yield | ultimate load |
| [mm] | [N/mm2] | [mm] | [mm2] | [kN] | [kN] | |
| GEWI ® bar with left-hand thread | 16 | 500/550 | 18 | 201 | 101 | 111 |
| 20 | 500/550 | 23 | 314 | 157 | 173 | |
| 25 | 500/550 | 28 | 491 | 246 | 270 | |
| 28 | 500/550 | 32 | 616 | 308 | 339 | |
| 32 | 500/550 | 36 | 804 | 402 | 442 | |
| GEWI ® Plus with right-hand thread | 18 | 670/800 | 21 | 254 | 170 | 204 |
| 22 | 670/800 | 25 | 380 | 255 | 304 | |
| 25 | 670/800 | 28 | 491 | 329 | 393 | |
| 28 | 670/800 | 32 | 616 | 413 | 493 | |
| 30 | 670/800 | 34 | 707 | 474 | 565 | |
| GEWI ® bar with right-hand thread | 16 | 450/700 | 18 | 207 | 93 | 145 |
| THREADBAR ® with right-hand thread | 15 | 900/1100 | 18 | 177 | 159 | 195 |
| 26,5 | 950/1050WR | 31 | 552 | 525 | 580 | |
| 32 | 950/1050WR | 36 | 804 | 760 | 850 |
Expansion Shell Anchor (with or without cement grout)
- dished plate
- domed anchor nut
- threadbar
- cement grout
- expansion shell
SN_Anchor
- dished plate
- domed anchor nut
- threadbar
- cement grout
- expansion shell
Resin Bolt
- dished plate
- domed anchor nut
- threadbar
- cement grout
- expansion shell
DYWIDAG Rock Bolts - Anchorages
Anchorage with domed nut and dished plate
| steel grade | nominal diameter | order No. plate | plate dimensions | order No. nut |
| [N/mm2] | [mm] | [mm] | ||
| 450/700 | 16 | 16 W 2134 | 80x80x10 | 16 W 2014 |
| 500/550 | 16 | 16 T 2079 | 120x120x5 | 16 T 2056 |
| 500/550 | 20 | 20 T 2182 | 150x150x8 | 20 T 2044 |
| 500/550 | 25 | 25 T 2182 | 150x150x8 | 25 T 2044 |
| 500/550 | 28 | 28 T 2182 | 150x150x10 | 28 T 2044 |
| 500/550 | 32 | 32 T 2182 | 180x180x12 | 32 T 2044 |
| 670/800 | 18 | 18 TR 2182 | 150x150x10 | 18 TR 2001 |
| 670/800 | 22 | 22 TR 2182 | 150x150x10 | 22 TR 2001 |
| 670/800 | 25 | 25 TR 2182 | 200x200x12 | 25 TR 2001 |
| 670/800 | 28 | 28 TR 2182 | 200x200x12 | 28 TR 2001 |
| 670/800 | 30 | 30 TR 2182 | 200x200x12 | 30 TR 2001 |
Ancchorage with hexagon nut, spherical seat and dished plate
| steel grade | nominal diameter | order No. plate | plate dimensions | order No. nut | order No. spherical seat |
| [N/mm2] | [mm] | [mm] | |||
| 500/550 | 16 | 16 T 2131 | 150x150x8 | 16 T 2002 | 16 T 2130 |
| 500/550 | 20 | 20 T 2131 | 150x150x8 | 20 T 2002 | 20 T 2130 |
| 500/550 | 25 | 25 T 2131 | 180x180x8 | 25 T 2002 | 25 T 2130 |
| 500/550 | 28 | 28 T 2131 | 200x200x10 | 28 T 2002 | 28 T 2130 |
| 500/550 | 32 | 32 T 2131 | 200x200x12 | 32 T 2002 | 32 T 2130 |
| 900/1100 | 15 | 15 F 2131 | 150x150x8 | 15 F 2002 | 15 F 2130 |
Anchorage for rock bolts with steel grade St950/1050
| steel grade | nominal diameter | order No. plate | plate dimensions | order No. nut |
| [N/mm2] | [mm] | [mm] | ||
| 950/1050 | 26,5 | 26 WR 2011 | 150x150x35 | 26 WR 2001 |
| 950/1050 | 32 | 32 WR 2011 | 180x180x40 | 32 WR 2001 |
DYWIDAG Rock Bolts - Accessories
Expansion Shell
| borehole diameter | type DSI | for bar sizes | rock quality | length of cone | |||||||||||||
| [mm] | 15F | 16T | 16W | 18TR | 20T | 20W | 22TR | 25T | 25TR | 26WR | 28T | 28TR | 30TR | 32T | [mm] | ||
| 33/37 | 2128 | hard | 35 | ||||||||||||||
| 34/38 | 2184 | potassium | 50 | ||||||||||||||
| 34/38 | 2185 | medium hard | 65 | ||||||||||||||
| 34/38 | 2135 | hard | 35 | ||||||||||||||
| 39/46 | 2117 | hard | 50 | ||||||||||||||
| 44/47 | 2185 | potassium | 85 | ||||||||||||||
| 43/48 | 2136 | hard | 47 | ||||||||||||||
| 50/58 | 2137 | hard | 50 | ||||||||||||||
| 59/60 | 2221 | hard | 65 | ||||||||||||||
Required resin cartridge volumes
Selection criteria
| underground | expansion shell | resin | cement grount |
| usable in cleft ground conditions | limited | limited | yes |
| required strength of rock | 30 N/mm2 | low | low |
| suited for wet borehole | yes | limited | yes |
| Application technique | |||
| corrosion protection | yes | yes | yes |
| fast loading | yes | yes | no |
| stressing | yes | yes | no |
| suited for advance through blasting | limited | yes | yes |
| sensible for deviations of the borehole diameter | yes | yes | no |













